<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anthony Hamboussi, Newtown Creek &#8211; A Photographic Survey of New York&#8217;s Industrial Waterway</title>
	<atom:link href="http://cameraclubny.org/ccny_blog/2010/03/09/anthony-hamboussi-newtown-creek-a-photographic-survey-of-new-yorks-industrial-waterway/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameraclubny.org/ccny_blog/2010/03/09/anthony-hamboussi-newtown-creek-a-photographic-survey-of-new-yorks-industrial-waterway/</link>
	<description>Featuring Guest Bloggers</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:03:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pat the Baton Rouge Property Manager</title>
		<link>http://cameraclubny.org/ccny_blog/2010/03/09/anthony-hamboussi-newtown-creek-a-photographic-survey-of-new-yorks-industrial-waterway/comment-page-1/#comment-1624</link>
		<dc:creator>Pat the Baton Rouge Property Manager</dc:creator>
		<pubDate>Fri, 15 Apr 2011 02:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://cameraclubny.org/ccny_blog/2010/03/09/anthony-hamboussi-newtown-creek-a-photographic-survey-of-new-yorks-industrial-waterway/#comment-1624</guid>
		<description>The first picture aptly depicts a gloomy present and future for this place.

The Newtown Creek should be rehabilitated; waste and pollution being dumped here should be regulated.  This brings a host of health issues just waiting to explode.  Isn&#039;t it a wonder why</description>
		<content:encoded><![CDATA[<p>The first picture aptly depicts a gloomy present and future for this place.</p>
<p>The Newtown Creek should be rehabilitated; waste and pollution being dumped here should be regulated.  This brings a host of health issues just waiting to explode.  Isn&#8217;t it a wonder why</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. M.Browne</title>
		<link>http://cameraclubny.org/ccny_blog/2010/03/09/anthony-hamboussi-newtown-creek-a-photographic-survey-of-new-yorks-industrial-waterway/comment-page-1/#comment-1622</link>
		<dc:creator>Prof. M.Browne</dc:creator>
		<pubDate>Thu, 14 Apr 2011 04:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://cameraclubny.org/ccny_blog/2010/03/09/anthony-hamboussi-newtown-creek-a-photographic-survey-of-new-yorks-industrial-waterway/#comment-1622</guid>
		<description>Very interesting article, the irony of the &#039;Newtown Pippin&#039; is well made and poignant in the light of the industrialisation that came in its wake.</description>
		<content:encoded><![CDATA[<p>Very interesting article, the irony of the &#8216;Newtown Pippin&#8217; is well made and poignant in the light of the industrialisation that came in its wake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisah Johnson</title>
		<link>http://cameraclubny.org/ccny_blog/2010/03/09/anthony-hamboussi-newtown-creek-a-photographic-survey-of-new-yorks-industrial-waterway/comment-page-1/#comment-1620</link>
		<dc:creator>Alisah Johnson</dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://cameraclubny.org/ccny_blog/2010/03/09/anthony-hamboussi-newtown-creek-a-photographic-survey-of-new-yorks-industrial-waterway/#comment-1620</guid>
		<description>So informative that could also help..people understand the flow of water and electricity..right?</description>
		<content:encoded><![CDATA[<p>So informative that could also help..people understand the flow of water and electricity..right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solar</title>
		<link>http://cameraclubny.org/ccny_blog/2010/03/09/anthony-hamboussi-newtown-creek-a-photographic-survey-of-new-yorks-industrial-waterway/comment-page-1/#comment-1619</link>
		<dc:creator>solar</dc:creator>
		<pubDate>Mon, 11 Apr 2011 12:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://cameraclubny.org/ccny_blog/2010/03/09/anthony-hamboussi-newtown-creek-a-photographic-survey-of-new-yorks-industrial-waterway/#comment-1619</guid>
		<description>Photographic surveys are useful in their own ways. Just take for example the survey which they did in New York’s Industrial Waterway by Anthony Hamboussi separating north Brooklyn from the western perimeters of Queens, flowing westward towards the East River. Images are presented chronologically for clarity purposes. This can be really useful if one wants to know more about the development of such a place. Photos can tell a thousand words as the old saying goes, and that has been long proven.

Green Diy</description>
		<content:encoded><![CDATA[<p>Photographic surveys are useful in their own ways. Just take for example the survey which they did in New York’s Industrial Waterway by Anthony Hamboussi separating north Brooklyn from the western perimeters of Queens, flowing westward towards the East River. Images are presented chronologically for clarity purposes. This can be really useful if one wants to know more about the development of such a place. Photos can tell a thousand words as the old saying goes, and that has been long proven.</p>
<p>Green Diy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean wrenn</title>
		<link>http://cameraclubny.org/ccny_blog/2010/03/09/anthony-hamboussi-newtown-creek-a-photographic-survey-of-new-yorks-industrial-waterway/comment-page-1/#comment-43</link>
		<dc:creator>sean wrenn</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://cameraclubny.org/ccny_blog/2010/03/09/anthony-hamboussi-newtown-creek-a-photographic-survey-of-new-yorks-industrial-waterway/#comment-43</guid>
		<description>Very well written- concise and insightful much like the book. Both hit close to home. I find it marvelous that the now stagnant murk of the English Kills Canals at one time supported tide-mills! Before the walling off of the natural creek bed (into a canal dead end of combined sewer overflow effluence and oil run-off), the Newtown Creek was a living waterway with the tides powering early industries.

http://www.bushwickbiennial.com/scrapworm_boswijk_bb.pdf</description>
		<content:encoded><![CDATA[<p>Very well written- concise and insightful much like the book. Both hit close to home. I find it marvelous that the now stagnant murk of the English Kills Canals at one time supported tide-mills! Before the walling off of the natural creek bed (into a canal dead end of combined sewer overflow effluence and oil run-off), the Newtown Creek was a living waterway with the tides powering early industries.</p>
<p><a href="http://www.bushwickbiennial.com/scrapworm_boswijk_bb.pdf" rel="nofollow">http://www.bushwickbiennial.com/scrapworm_boswijk_bb.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

